|
|
| Welcome! |
Hello, Guest
Login if you have a Softpedia.com account.
Otherwise, register for one.
|
|
30
| STORIES ABOUT: gamma-ray |
|
| GLAST Blasts into Space |  | One of the most expected launches of the year was carried out yesterday at approximately 12:05 pm EDT from NASA's Launch Complex 17-B at the Cape Canaveral Air Force Station, with the help of a Delta II rocket. The newest high-energy gamma-ray space observatory GLAST was launched into space and inserted into Earth's orbit at an altitude of 550 kilometers. The Gamma-ray Large Area Space Telescope, or GLAST for short, will have a p ... [read more >>] | | 12 June 2008, 03:43GMT | (c) 2008 Softpedia |
| GLAST to Blast into Space on June 3rd |  | NASA's GLAST satellite, or the Gamma-ray Large Area Space Telescope, set to study the universe at its highest energies was scheduled for launch on June 3rd, between 11:45 a.m. and 1:40 p.m. EDT from the Launch Complex 17 at NASA's Cape Canaveral Air Force Station. GLAST will be carried into space with the help of a Delta 7920H-10C rocket and inserted into a circular orbit around Earth, at an altitude of 550 kilometers, bearing an ... [read more >>] | | 26 May 2008, 09:35GMT | (c) 2008 Softpedia |
| Operation Code Name 'Vanished Star' |  | The vast majority of stars end their lives through supernova explosions while others, more massive, are thought unable to produce such explosions simply because they implode and collapse under their own weight only to produce a black hole. Since these particular types of stellar death don't generate brilliant emissions in the electromagnetic spectrum, none has ever been witnessed. This is about to change with the initiation ... [read more >>] | | 10 May 2008, 03:44GMT | (c) 2008 Softpedia |
| Isomer Explosives, not Different from Nuclear Ones |  | Nuclear weapons generate high explosive energies by either fusing or splitting certain chemical elements. A new type of nuclear explosive developed by the US Department of Defense, on the other hand, uses nuclear reactions in order to determine gamma-ray emissions carrying energies about one thousand times larger than that obtained with the help of chemical explosives. The problem is that some researchers believe that this exotic new weapo ... [read more >>] | | 14 April 2008, 05:58GMT | (c) 2008 Softpedia |
| World's Brightest Laser Source: T-REX |  | The Thomson-Radiate Extreme X-ray Source is an energetic light source emitting picosecond laser pulses and possibly one of the brightest laser light sources in the world at this moment. T-REX is a LLNL project developed in collaboration with the NIF & Photon Science Principle Directorate and the Physical Sciences Directorate, specially built to produce monochromatic, highly collimated, tunable X-rays and gamma-rays scattered from relat ... [read more >>] | | 07 April 2008, 04:01GMT | (c) 2008 Softpedia |
| Stellar Ray of Death Pointing Towards Earth |  | It would certainly appear so, and considering that our galaxy is filled with at least 200 billion stars, it would be no surprise if one of these rays of death would decide to hit our planet some day. However, the subject of discussion here is a star dubbed WR104, located about 8,000 light years from Earth in the Sagittarius constellation. It was discovered eight years ago by an Australian astronomer at Sydney University, namely P ... [read more >>] | | 06 March 2008, 03:48GMT | (c) 2008 Softpedia |
| Suzaku Explains Massive Powerhouse |  | We used to think that Quasi Stellar Objects or quasars are the most energetic structures in the Universe, but this doesn't seem to be the case with the Milky Way, and why would our galaxy be more special than the others? The quasar is a special type of black hole, which goes through a 'feeding' process as it swallows massive amounts of gas and dust, spinning around it in an accretion disk. The friction between the ... [read more >>] | | 27 December 2007, 04:08GMT | (c) 2008 Softpedia |
| New Gamma-ray Observatory Will Search for the Most Energetic Phenomena in the Universe |  | A new instrument went online at the ESO Telescope at the La Silla Observatory and was able to take images simultaneously in seven colors, to examine the most energetic phenomena in the universe, the gamma-ray bursts.
From time to time, a huge explosion followed by a bright flash of light can be observed in space. It's a colossal gamma-ray burst (GRB), emitting for a few seconds as much radiation as a million galaxies.
... [read more >>] | | 10 July 2007, 05:34GMT | (c) 2008 Softpedia |
| Astronomers Discovered Jets of Matter Traveling through Space at Nearly the Speed of Light |  | In a vacuum, light travels at a speed of nearly 300,000 km/s (186,282 mi/s) and it's generally believed that matter cannot exceed this speed. Recently, astronomers discovered matter traveling at more than 99.999% the speed of light.
It's the fastest speed ever recorded in the case of matter in the universe, and it has been achieved by jets of material shooting out of dying stars. Massive stars eventually run of hydr ... [read more >>] | | 14 June 2007, 17:06GMT | (c) 2008 Softpedia |
| Gamma-Ray Bursts More Active Than Thought |  | From time to time, a huge explosion followed by a bright flash of light can be observed in space. It's a colossal gamma-ray burst (GRB), emitting for a few seconds as much radiation as a million galaxies.
A new discovery made by NASA's Swift satellite showed that the extremely energetic flares that follow a gamma-ray burst (GRB) are not just space "hiccups", but in fact, they represent a continuation of the burst it ... [read more >>] | | 24 May 2007, 08:46GMT | (c) 2008 Softpedia |
|