|
|
|
|
April 2nd, 2007, 09:09 GMT · By Bogdan Popa
Live Pictures for Google Earth |
|
|
|
|
SHARE:
Adjust text size: 
|
|
Google Earth recently received an impressive update that allows users to view live satellite images straight from the desktop of their computers. At this time, the feature is available only
for Edinburgh, UK, but it seems like the company plans to expand it in the entire world. Google Sightseeing reported about this new and amazing feature, publishing a little add-on that must be installed to view live satellite images. "As part of the Google Earth image update released last week Google quietly added a major new feature to Google Earth - live satellite images! Using the live satellite mode I created a screen capture of cars driving down a road. Live Satellite only works for the city of Edinburgh, UK but will be rolled out to other cities in the near future. Apparently Google wanted to keep this amazing new feature quiet so as to not overload the satellite's built-in web server," the blog sustained. Because the article was published on April 1, April Fool's Day, and numerous users sustained this is only a joke, is might be only a joke as the search giant didn't announce such a revolutionary function yet. I tried the feature but, as the bloggers sustained, Edinburgh was quite cloudy so you're not able to see numerous parts of the city. However, if you want to try it for yourself, you should download the add-on from Google Sightseeing and import it into Google Earth. The add-on is available on this link while Google Earth can be downloaded from Softpedia. Once you've started Google Earth, select the File menu and select Open. Choose the downloaded add-on and import it into Google's application. After the tool was successfully added, you should be automatically redirected to Edinburgh.
|
|
|
|
|
 |
629,820 hits
· 49 comments
Link to this article
· Print article
· Send to friend
|
MUST-READ RELATED ARTICLES:
READER COMMENTS: |
| Comment #1 by: Razer on 09 Dec 2007, 09:49 UTC | reply to this comment | This is an april fools joke, as shown by the banner across the top. When this "Live satellite feed" addon is activated it adds a large cloud over Edinburgh and nothing is visible. |
| Comment #1.1 by: rock on 24 Mar 2011, 01:29 GMT | hey go to transparency and reduce it u will able to see everything... |
| Comment #1.2 by: meme on 17 Apr 2011, 04:38 GMT | I know for a fact that you can view your home, yard, and yourself, family etc. from a sat. We did it and were able to do these things. I did use a different site, and do not remember the name. I do believe it was one meant for the military.. Several do not believe it is possible, so sad, in this day and age to have that kind of thinking. I know many who still won't use a computer because of the negative aspects...older people afraid of new ideas.
There was a Radio Talk show host talking about things like this, I called in to say that I believe that we should use it for police things like that...Here in Oklahoma there have been several murders, but one a year or two ago...two young girls killed on the dirt road not far from their home, if this was in use, just think, they would be able to see who murdered them! I know with new technology the negative sometimes outweigh the positive...I am not sure where I stand yet on this issue. I guess it depends on which side of the fence I am on at the time? |
| Comment #1.3 by: mahmud on 12 Nov 2011, 05:20 GMT | i want to see clear sky every time. |
| Comment #2 by: JUN TOLENTINO on 19 Feb 2008, 09:22 UTC | reply to this comment | good thing that I can see my hometown even if i'm working far away from home |
| Comment #2.1 by: mahmud on 12 Nov 2011, 05:21 GMT | roadjam everywhere. |
| Comment #3 by: hamada on 02 Apr 2008, 07:51 UTC | reply to this comment | i would like to kno wevery thing about the earth cos i like to have a back ground about things in life |
| Comment #3.1 by: mahmud on 12 Nov 2011, 05:18 GMT | i would know abouuuut our univewrse clearly. |
| Comment #3.2 by: mahmud on 12 Nov 2011, 05:23 GMT | i am so pond of know more about our earth. |
| Comment #4 by: charles on 16 Apr 2008, 14:57 UTC | reply to this comment | i think it is cool becuase you can see your house 24-7 so it like you are there but your not |
| Comment #4.1 by: sarajane on 27 Feb 2009, 05:28 GMT | Please clue me in to where you are able to view your house 24-7.
Have'nt been able to find a link to any of those sites.
Thanks a bunch,
sara jane |
| Comment #4.2 by: mahmud on 12 Nov 2011, 05:25 GMT | i want to see everything clearly. |
| Comment #5 by: amir Maqbool on 19 May 2008, 09:45 UTC | reply to this comment | I want to see earth live from satlite |
| Comment #6 by: mostafa on 16 Sep 2008, 22:13 UTC | reply to this comment | am happy to see my city from far away |
| Comment #7 by: ariel on 04 Nov 2008, 13:22 UTC | reply to this comment | All I want to see is the actual movement of human or things to see but it does help also if you want to look for your self the actual statue of things around the globe. thanks |
| Comment #8 by: alex on 13 Nov 2008, 19:36 UTC | reply to this comment | Well can i say. This is all a joke. the power needed for this will be like 20,000,000 nuclear bombs or even more powerful. Think that there is over 400,000,000,000 on planet earth almost 275,795,694,684 of them are going to have it the other load are going to have just the internet. |
| Comment #8.1 by: Tim on 14 Jul 2010, 16:08 GMT | First off, you are very off-base when you say that it would require the power of 20,000,000 nuclear bombs. Nothing needs that much power and you are obviously exacerbating the situation.
Second, your figures on 400,000,000,000 makes absolutely no sense because you do not list what this figure represents. If you're talking about locations, then yes you are correct that there are a large amount of locations.
Third, this is a prototype that is being worked on by the creators of the search engine that is known worldwide as well as producing cell phones, google earth, google maps, etc. If they say that there's a possibility to view the world live from satellite, then I believe that they can do it. |
| Comment #9 by: Graffin kihima on 29 Jan 2009, 11:35 UTC | reply to this comment | I have never viewed the earth from an aerial vie.I would love to have such an experience |
| Comment #10 by: hussain on 11 Feb 2009, 16:02 UTC | reply to this comment | I love google earth but it goes blury and flat as well as this i wish it was live footage |
| Comment #11 by: Mildred Pulley on 07 Apr 2009, 10:13 UTC | reply to this comment | Love the program and enjoy seeing the different landscapes |
| Comment #12 by: SPACE EXPLORER on 06 Jul 2009, 13:44 UTC | reply to this comment | well, i agree that this live satellite feed should be only for high level secuity agencies and the military |
| Comment #14 by: lisa on 07 Oct 2009, 09:36 UTC | reply to this comment | i want to know if i can view my house last week sep 30th. my dog is missing and would be so cool if i knew i could see what happened to him. not knowing kills me inside. please get back to me if there is such away as it has been exactly a week now that he's gone. or if there is a way i can view from down the street to see if i could spot him strolling into town or anything. ????? |
| Comment #15 by: tyneeka on 15 Oct 2009, 18:57 UTC | reply to this comment | i like google earth live because it let you see everything in South Carolina and that is so awesome |
| Comment #16 by: shashank rai on 31 Oct 2009, 05:43 UTC | reply to this comment | i love google earth because i can watch all the things in the world. |
| Comment #17 by: vishal on 04 Nov 2009, 16:59 UTC | reply to this comment | i like Google earth but some times its not use coz now i m trying to download latest version but its not worked. |
| Comment #18 by: naina on 20 Nov 2009, 10:39 UTC | reply to this comment | are u sure alex !! hv u counted all of them? awesome body....... |
| Comment #20 by: KHAN,S on 18 Jan 2010, 15:04 UTC | reply to this comment | I LIKE GOOGLE EARTH I WANA SEE MY HOUSE AND MY CUNTRY AND MY FRIENDS. THANKS TO ALL FROM ROHAN KHAN. |
| Comment #21 by: amazing on 10 Apr 2010, 22:32 UTC | reply to this comment | VoW! This is super COOOOOL!
I saw my wife driving out of our porch....
We live in outskirts of Edinburg...
Rest of the world - please wait ....
GO GOOOOOOOGLE! |
| Comment #22 by: anthony on 15 Apr 2010, 23:47 UTC | reply to this comment | i want to see a picture of the earth from the satellite |
| Comment #23 by: Eddie Sexton on 18 May 2010, 05:55 UTC | reply to this comment | I love it. i never get to bed before midnight. i find something new everytime i click on earth. |
| Comment #24 by: 25 on 03 Aug 2010, 15:04 UTC | reply to this comment | This article appeared on the net in 2007 also....amazing, isn't it? |
| Comment #26 by: JoeCitizen on 28 Oct 2010, 02:11 UTC | reply to this comment | sad how many people fall for this old old april fools joke from way back in the day. |
| Comment #27 by: vanuatu citizen on 31 Jan 2011, 07:42 UTC | reply to this comment | verry interesting to see my country vanuatu...wow thats very cool |
| Comment #28.1 by: taborsok on 04 May 2011, 09:16 GMT | me too |
| Comment #29 by: bebeto on 16 Mar 2011, 18:00 UTC | reply to this comment | wat happened to the earth when earthquake striked in japan/i am sure there was a little change in respect to direction of the earth |
| Comment #30 by: cris on 16 Apr 2011, 17:18 UTC | reply to this comment | Dude...tried it and found out that it was actually a joke. Pic of Edbg. with looming cloud which stays there forever so that you dont have a luck....! |
| Comment #32 by: sarumesh on 11 Jun 2011, 11:44 UTC | reply to this comment | i want to add my house in gogle map. |
| Comment #32.1 by: manu on 19 Jun 2011, 09:50 GMT | ya sure |
| Comment #33 by: Murray on 29 Jun 2011, 10:32 UTC | reply to this comment | Murray - This will be fantastic even if the imagery is historical, like a month or older. e.g. I would like to be able to see what the road traffic patterns were last month or last year on a specific day etc. |
| Comment #34 by: christopher on 21 Jul 2011, 10:14 UTC | reply to this comment | i like to add my home picture in google earth |
| Comment #34.1 by: mahmud on 12 Nov 2011, 05:30 GMT | i would like to see my hose clearly at 125 lake circus kalabagan dhaka bangladesh by google earth image. |
| Comment #35 by: ferdous on 21 Oct 2011, 19:25 UTC | reply to this comment | i want to see rajapur in jessore bangladesh |
| Comment #35.1 by: mahmud on 12 Nov 2011, 05:27 GMT | i want to see pangsa at rajbari district bangladesh |
| Comment #36 by: nkive on 28 Jan 2013, 03:08 UTC | reply to this comment | I in my dreams/ aim iwoudl like to be a scienctist who can study in course of nature medicine, its my aim some how become a;weldrer,storeman,rigger&dogman and also data entry who is a hard working man with the firm /AGILITY PROJECT LOGISTICS, Im very intrested to gain my exprience with other mining companies,if you like to help me reply my messages assoon as pssible; stay safe,and safe woking day | |
Copyright © 2001-2013 Softpedia. Contact/Tip us at 
|
|